Xiaomi Redmi 10 2022 Smartphone 6.5 inch FHD+ DotDisplay MediaTek Helio G88 AI Quad Camera 4GB + 64GB Sea Blue
87% of respondents would recommend this to a friend
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android |
| Ram Memory Installed | 4 GB |
| Processor Series | MediaTek Helio |
| Processor Speed | 2 GHz |
| Memory Storage Capacity | 4 GB |
| Color | sea blue |
| Sim Card Slot Count | Dual sim |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Eu Spare Part Availability Duration | 2 Years |
| Specific Absorption Rate | 2 Watts by kilogram |
| Product Features | Variable refresh rate of 90 Hz |
| Flash Memory Supported Size Maximum | 64 GB |
| Material Features | High display resolution |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear |
| Camera Flash Type | No Flash |
| Shooting Modes | Macro, Scene |
| Optical Sensor Resolution | 8 MP |
| Number Of Rear Facing Cameras | 4 |
| Number Of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamen Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 133 minutes |
| Battery Power | 1 |
| Effective Video Resolution | 8 Pixels |
| Video Capture Resolution | 1080p Full HD |
| Frame Rate | 30 fps ou 60 fps |
| Screen Size | 6.5 ins (16.5 cm) |
| Resolution | 1080 x 2400 |
| Refresh Rate | 90 Hz |
| Display Type | Physical Screen |
| Aspect Ratio | 16: 9 |
| Maximum Display Resolution | 1080 pixels |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Wireless Provider | Everything Everything where |
| Cellular Technology | 4G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand Name | Xiaomi |
| Model Year | 2022 |
| Box Contents | USB cable, charger, manual, sim tray ejector, protective case |
| Manufacturer | Xiaomi |
| Model Series | The Redmi 10 |
| Specific Uses For Product | Photography, entertainment, productivity |
| Global Trade Identification Number | 06934177760679 |
| Unit Count | 1.0 Count |
| External Testing Certification | ANATEL: 052192214550 |
| Item Weight | 0.3 Kilograms |
| Brand | XIAOMI |
| Ram Memory Installed Size | 4 GB |
| Cpu Model | MediaTek Helio |
| Cpu Speed | 2 GHz |
| Model Name | Redmi 10 (2022) |
| What'S In The Box? | USB cable, charger, manual, sim tray ejector, protective case |
Product Description
Xiaomi Redmi 10 2022 Smartphone 6.5 inch FHD+ DotDisplay MediaTek Helio G88 AI Quad Camera 4GB + 64GB Sea Blue
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
