OnePlus 13 5G Smartphone SIM-Free with 16 GB RAM 512 GB Storage 50 MP Triple Camera with OIS Arctic Twilight
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | OxygenOS |
| RAM Memory Installed | 16 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.4 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Arctic Dawn |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Waterproof |
| Headphones Jack | 3.5 mm |
| Compatible Devices | Many devices (e.g. other phones, tablets, laptops, accessories with Bluetooth, Wi-Fi or USB) |
| EU Spare Part Availability Duration | 6 Years |
| Product Features | Always On Display, Dual SIM, Fast Charging Support, Mobile Hotspot Capability, Water Resistant |
| Flash Memory Supported Size Maximum | 512 GB |
| Material Features | Durable and scratch resistant |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Triple 50MP camera (main camera, telephoto lens, ultra-wide) with Hasselblad technology |
| Camera Flash Type | Integrated |
| Shooting Modes | Portrait, Master, Scene |
| Optical Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 3 |
| Battery Capacity | 6000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 3 Hours |
| Battery Power | 6000 Milliamp Hours |
| Effective Video Resolution | 50 MP |
| Video Capture Resolution | 7680 x 4320 (8K) |
| Frame Rate | 60 fps |
| Screen Size | 6.82 Inches (17.3 cm) |
| Resolution | 2560 x 1440 |
| Refresh Rate | 120 hertz |
| Display Type | AMOLED |
| Aspect Ratio | 16:10 |
| Maximum Display Resolution | 2560 x 1440 |
| Display Pixel Density | 510 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | 4G (LTE) |
| Wireless Network Technology | LTE |
| Brand Name | OnePlus |
| Model Year | 2025 |
| Box Contents | SIM Tray Ejector, Screen Protector, USB Cable |
| Manufacturer | SKY ROYAL TRADING LTD |
| Model Series | OnePlus 13 |
| Specific Uses For Product | Performance, Multimedia, Gaming |
| Unit Count | 1.0 count |
| Item Weight | 213 Grams |
| Item Dimensions | 16.3 x 7.7 x 0.8 centimetres |
| Brand | OnePlus |
| RAM memory installed size | 16 GB |
| CPU model | Snapdragon |
| CPU speed | 3.4 GHz |
| Model name | OnePlus 13 CPH2653 |
| What's in the box? | SIM Tray Ejector, USB Cable, Screen Protector |
Product Description
OnePlus 13 5G Smartphone SIM-Free with 16 GB RAM 512 GB Storage 50 MP Triple Camera with OIS Arctic Twilight
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.